RV Rates for Saturday, 17 April, 2021 As Low As:
APRs* are based on loan amount and length of loan (number of months) | ||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | 48 - 60 | 61 - 84 | 85 - 120 | 121 - 144 | 145 - 180 | 181 - 204 | 205 - 210 | 211 - 240 |
$10,000 - $14,999 | 8.89% | 9.19% | 9.39% | 9.99% | ||||
$15,000 - $24,999 | 8.39% | 8.69% | 8.89% | 8.99% | ||||
$25,000 - $49,999 | 5.29% | 5.59% | 5.89% | 6.19% | 6.39% | |||
$50,000 - $74,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$75,000 - $99,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$100,000 - $149,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$150,000 - $249,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$250,000 - $349,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$350,000 - $499,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$500,000 - $1,999,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$2,000,000 + | CALL | |||||||
RV must be 2010 model year or newer. Add .25 to above rates for 2010 - 2011 model years. Add 1.00% to above rates for truck campers, folding camping trailers and horse trailers with living quarters (listed in NADA guides). Reduce .25% from above rates for 100% Electric motor RVs. Each rate adjustor applies independently; multiple rate adjustors may apply for a single request.. * Annual Percentage Rate. Example of a refinance recreational use RV loan. A $65,399 loan (includes a $399 processing fee) for 5 years with a fixed interest rate of 4.047% would have an APR of 4.29% and 60 monthly payments of $1,205.81. This is only an example and the APR and processing fee may differ for your specific transaction. Loans with longer terms may have higher rates. |
APRs* are based on loan amount and length of loan (number of months) | ||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | 48 - 60 | 61 - 84 | 85 - 120 | 121 - 144 | 145 - 180 | 181 - 204 | 205 - 210 | 211 - 240 |
$10,000 - $14,999 | 8.89% | 9.19% | 9.39% | 9.99% | ||||
$15,000 - $24,999 | 8.39% | 8.69% | 8.89% | 8.99% | ||||
$25,000 - $49,999 | 5.29% | 5.59% | 5.89% | 6.19% | 6.39% | |||
$50,000 - $74,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$75,000 - $99,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$100,000 - $149,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$150,000 - $249,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$250,000 - $349,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$350,000 - $499,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$500,000 - $1,999,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$2,000,000 + | CALL | |||||||
RV must be 2010 model year or newer. Add .25 to above rates for 2010 - 2011 model years. Add 1.00% to above rates for truck campers, folding camping trailers and horse trailers with living quarters (listed in NADA guides). Reduce .25% from above rates for 100% Electric motor RVs. Each rate adjustor applies independently; multiple rate adjustors may apply for a single request.. * Annual Percentage Rate. Example of a refinance recreational use RV loan. A $65,399 loan (includes a $399 processing fee) for 5 years with a fixed interest rate of 4.047% would have an APR of 4.29% and 60 monthly payments of $1,205.81. This is only an example and the APR and processing fee may differ for your specific transaction. Loans with longer terms may have higher rates. |
APRs* are based on loan amount and length of loan (number of months) | ||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | 48 - 60 | 61 - 84 | 85 - 120 | 121 - 144 | 145 - 180 | 181 - 204 | 205 - 210 | 211 - 240 |
$10,000 - $14,999 | 8.89% | 9.19% | 9.39% | 9.99% | ||||
$15,000 - $24,999 | 8.39% | 8.69% | 8.89% | 8.99% | ||||
$25,000 - $49,999 | 5.29% | 5.59% | 5.89% | 6.19% | 6.39% | |||
$50,000 - $74,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$75,000 - $99,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$100,000 - $149,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$150,000 - $249,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$250,000 - $349,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$350,000 - $499,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$500,000 - $1,999,999 | 4.29% | 4.59% | 4.89% | 4.99% | 5.09% | 5.15% | 5.15% | 5.19% |
$2,000,000 + | CALL | |||||||
RV must be 2010 model year or newer. Add .25 to above rates for 2010 - 2011 model years. Add 1.00% to above rates for truck campers, folding camping trailers and horse trailers with living quarters (listed in NADA guides). Reduce .25% from above rates for 100% Electric motor RVs. Each rate adjustor applies independently; multiple rate adjustors may apply for a single request.. * Annual Percentage Rate. Example of a refinance recreational use RV loan. A $65,399 loan (includes a $399 processing fee) for 5 years with a fixed interest rate of 4.047% would have an APR of 4.29% and 60 monthly payments of $1,205.81. This is only an example and the APR and processing fee may differ for your specific transaction. Loans with longer terms may have higher rates. |
APRs* are based on loan amount and length of loan (number of months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | 48 | 60 | 72 | 84 | 96 | 120 | 144 | 180 | 204 | 240 |
$25,000 - $49,999 | 3.59% | 3.59% | 3.74% | 3.74% | 3.89% | 3.89% | 3.99% | 3.99% | ||
$50,000 - $74,999 | 3.59% | 3.59% | 3.74% | 3.74% | 3.89% | 3.89% | 3.99% | 3.99% | 3.99% | 3.99% |
$75,000 - $99,999 | 3.59% | 3.59% | 3.74% | 3.74% | 3.89% | 3.89% | 3.99% | 3.99% | 3.99% | 3.99% |
$100,000 - $249,999 | 3.59% | 3.59% | 3.74% | 3.74% | 3.89% | 3.89% | 3.99% | 3.99% | 3.99% | 3.99% |
$250,000 - $499,999 | 3.59% | 3.59% | 3.74% | 3.74% | 3.89% | 3.89% | 3.99% | 3.99% | 3.99% | 3.99% |
$500,000 - $999,999 | 3.59% | 3.59% | 3.74% | 3.74% | 3.89% | 3.89% | 3.99% | 3.99% | 3.99% | 3.99% |
$1,000,000 + | CALL | |||||||||
Minimum loan amount is $25,000 in all states. * Annual Percentage Rate. Example of a boat or RV loan: A 4 year fixed-rate $65,000 loan with a 3.59% APR would have 48 monthly payments of $1,455.74. |
If you didn't find the rate you were looking for click here to register for our Rate Watch program. As soon as our rates match your target rate we will send you an email. |